<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three Rivers Arts Festival - Pittsburgh, PA - A production of The Pittsburgh Cultural Trust &#187; Feedback</title>
	<atom:link href="http://www.3riversartsfest.org/category/feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3riversartsfest.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thanks for taking our survey</title>
		<link>http://www.3riversartsfest.org/2010/07/thanks-for-taking-our-survey/</link>
		<comments>http://www.3riversartsfest.org/2010/07/thanks-for-taking-our-survey/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:21:03 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.artsfestival.net/?p=1586</guid>
		<description><![CDATA[428 people took the 2010 Festival survey.]]></description>
			<content:encoded><![CDATA[<p>Many thanks to the 428 people who took the time to take our survey about the 2010 Festival, and to the dozens of people who emailed me or commented on the blog. We take these survey responses very seriously, and your feedback is instrumental in shaping future Festivals.</p>
<p>Now, if only you could all agree!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3riversartsfest.org/2010/07/thanks-for-taking-our-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take the Survey</title>
		<link>http://www.3riversartsfest.org/2010/06/take-the-survey/</link>
		<comments>http://www.3riversartsfest.org/2010/06/take-the-survey/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:05:20 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.artsfestival.net/?p=1571</guid>
		<description><![CDATA[We want to know what you thought of the 2010 Festival and get your ideas for 2011.]]></description>
			<content:encoded><![CDATA[<p>Feedback from Festival patrons is vital to our planning efforts for future Festivals. We want the Festival to reflect the dreams and desires of the Pittsburgh community, and we need to hear from you to be able to do that.</p>
<p>So, thanks in advance for taking about 15 minutes to <a href="http://www.surveymonkey.com/s/9L9YT6X">take our survey</a> and tell us about your experience at the 2010 Festival: what you did, what you loved, what you didn&#8217;t, and what you&#8217;d like to see in the future.</p>
<p>We even want to hear from you if you didn&#8217;t attend the 2010 Festival, so please, <a href="http://www.surveymonkey.com/s/9L9YT6X">take the survey!</a><br />
<em><br />
Update July 8, 2010: The survey for 2010 is now <a href="http://www.artsfestival.net/2010/07/thanks-for-taking-our-survey/">closed</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3riversartsfest.org/2010/06/take-the-survey/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

